<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[PoolNPatio.Net: Popular Products]]></title>
		<link>http://www.poolnpatio.net</link>
		<description><![CDATA[A list of the popular products at PoolNPatio.Net.]]></description>
		<pubDate>Fri, 10 Sep 2010 02:14:29 +0000</pubDate>
		<isc:store_title><![CDATA[PoolNPatio.Net]]></isc:store_title>
		<item>
			<title><![CDATA[Gulf Stream Heat only Pump 113500 BTUs]]></title>
			<link>http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-113500-BTUs.html</link>
			<pubDate>Wed, 16 Dec 2009 11:15:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-113500-BTUs.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-113500-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/c/496/gulfstream__39891_thumb.jpg" alt="Gulf Stream Heat only Pump 113500 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />Max Circuit Performance 50 AMP <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes <br />Weight 215 L..<p><strong>Price: $3,395.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-113500-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/c/496/gulfstream__39891_thumb.jpg" alt="Gulf Stream Heat only Pump 113500 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />Max Circuit Performance 50 AMP <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes <br />Weight 215 L..<p><strong>Price: $3,395.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />Max Circuit Performance 50 AMP <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes <br />Weight 215 L..]]></isc:description>
			<isc:productid><![CDATA[137]]></isc:productid>
			<isc:thumb><![CDATA[http://www.poolnpatio.net/product_images/c/496/gulfstream__39891_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.poolnpatio.net/product_images/e/424/gulfstream__57410_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,395.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gulf Stream Heat only Pump 130230 BTUs]]></title>
			<link>http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-130230-BTUs.html</link>
			<pubDate>Wed, 16 Dec 2009 11:53:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-130230-BTUs.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-130230-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/i/094/gulfstream__85777_thumb.jpg" alt="Gulf Stream Heat only Pump 130230 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />BTU Output 130,230 <br />COP 5.61 (Coefficient of Performance) <br />Max Circuit Performance 60 AMP <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br />Thermostat Cap..<p><strong>Price: $3,795.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-only-Pump-130230-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/i/094/gulfstream__85777_thumb.jpg" alt="Gulf Stream Heat only Pump 130230 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />BTU Output 130,230 <br />COP 5.61 (Coefficient of Performance) <br />Max Circuit Performance 60 AMP <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br />Thermostat Cap..<p><strong>Price: $3,795.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium&nbsp; <br />Compressor Type&nbsp; Scroll <br />BTU Output 130,230 <br />COP 5.61 (Coefficient of Performance) <br />Max Circuit Performance 60 AMP <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br />Thermostat Cap..]]></isc:description>
			<isc:productid><![CDATA[138]]></isc:productid>
			<isc:thumb><![CDATA[http://www.poolnpatio.net/product_images/i/094/gulfstream__85777_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.poolnpatio.net/product_images/o/525/gulfstream__82530_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,795.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gulf Stream Heat and Cool Pump 102000 BTUs]]></title>
			<link>http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-102000-BTUs.html</link>
			<pubDate>Wed, 16 Dec 2009 12:01:32 +0000</pubDate>
			<guid isPermaLink="false">http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-102000-BTUs.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-102000-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/c/078/gulfstream__31726_thumb.jpg" alt="Gulf Stream Heat and Cool Pump 102000 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 50 AMP <br />Minimum Ampacity 39 Amps <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes..<p><strong>Price: $3,795.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-102000-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/c/078/gulfstream__31726_thumb.jpg" alt="Gulf Stream Heat and Cool Pump 102000 BTUs" /></a></div><p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 50 AMP <br />Minimum Ampacity 39 Amps <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes..<p><strong>Price: $3,795.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 50 AMP <br />Minimum Ampacity 39 Amps <br />Water Flow - Min/Max 20-90 GPM <br />Plumbing Size 2" <br />Thermostat Capacity 50&deg;-104&deg; F <br />Dual Thermostat Yes..]]></isc:description>
			<isc:productid><![CDATA[139]]></isc:productid>
			<isc:thumb><![CDATA[http://www.poolnpatio.net/product_images/c/078/gulfstream__31726_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.poolnpatio.net/product_images/s/847/gulfstream__95489_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$3,795.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gulf Stream Heat and Cool Pump 109000 BTUs]]></title>
			<link>http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-109000-BTUs.html</link>
			<pubDate>Wed, 16 Dec 2009 12:26:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-109000-BTUs.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-109000-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/i/855/gulfstream__05075_thumb.jpg" alt="Gulf Stream Heat and Cool Pump 109000 BTUs" /></a></div><p><span style="font-size: small;">COP * 5.4 <br />BTU 125,000 <br />BTUs In Cool Mode *81,000 <br />Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 60 AMP <br />Minimum Ampacity 40 Amps <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br ..<p><strong>Price: $4,195.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.poolnpatio.net/products/Gulf-Stream-Heat-and-Cool-Pump-109000-BTUs.html"  ><img src="http://www.poolnpatio.net/product_images/i/855/gulfstream__05075_thumb.jpg" alt="Gulf Stream Heat and Cool Pump 109000 BTUs" /></a></div><p><span style="font-size: small;">COP * 5.4 <br />BTU 125,000 <br />BTUs In Cool Mode *81,000 <br />Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 60 AMP <br />Minimum Ampacity 40 Amps <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br ..<p><strong>Price: $4,195.00</strong> <img src="http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">COP * 5.4 <br />BTU 125,000 <br />BTUs In Cool Mode *81,000 <br />Heat Exchanger&nbsp; Turbo Titanium <br />Compressor Type Scroll <br />Max Circuit Performance 60 AMP <br />Minimum Ampacity 40 Amps <br />Water Flow - Min/Max 30-90 GPM <br />Plumbing Size 2" <br ..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[http://www.poolnpatio.net/product_images/i/855/gulfstream__05075_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.poolnpatio.net/product_images/h/475/gulfstream__63900_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,195.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.poolnpatio.net/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
